Upcoming Fights - Match
Sat 21 Apr |
Time | Match | 1 | X | 2 | |
16:00 | Robert Parzeczewski v Tim Cronin | 1 | |||
16:00 | Qais Ashfaq v Ricky Starkey | 1 | |||
16:00 | Ewa Brodnicka v Sarah Pucek | 1 | |||
17:00 | Sam Eggington v Ryan Toms | 1 | |||
17:00 | Conor Benn v Chris Truman | 3 | |||
17:00 | Adam Balski v Denis Grachev | 2 | |||
17:00 | Natasha Jonas v Taoussy L'Hadji | 3 | |||
17:00 | Tyrone McKenna v Anthony Upton | 3 | |||
18:00 | Otto Wallin v Adrian Granat | 2 | |||
18:30 | Conrad Cummings v Luke Keeler | 5 | |||
19:00 | Mateusz Masternak v Youri Kalenga | 2 | |||
19:00 | Zolani Tete v Omar Andres Narvaez | 6 | |||
20:00 | Sean Dodd v Tommy Coyle | 6 | |||
21:00 | Amir Khan v Phil Lo Greco | 6 | |||
21:00 | Carl Frampton v Nonito Donaire | 6 |
Sun 22 Apr |
Time | Match | 1 | X | 2 | |
00:00 | Adrien Broner v Jessie Vargas | 6 | |||
00:00 | Gervonta Davis v Jesus Andres Cueller | 6 | |||
00:00 | Jermall Charlo v Hugo Centeno Jr | 6 |
Sat 05 May |
Time | Match | 1 | X | 2 | |
21:30 | David Haye v Tony Bellew | 5 |
Sun 13 May |
Time | Match | 1 | X | 2 | |
01:00 | Vasyl Lomachenko v Jorge Linares | 1 |
Sat 19 May |
Time | Match | 1 | X | 2 | |
21:00 | Lee Selby v Josh Warrington | 1 |
Fri 25 May |
Time | Match | 1 | X | 2 | |
20:00 | Naoya Inoue v Jamie McDonnell | 1 |
Sat 09 Jun |
Time | Match | 1 | X | 2 | |
20:00 | Terry Flanagan v Maurice Hooker | 1 |
Sun 10 Jun |
Time | Match | 1 | X | 2 | |
02:00 | Terence Crawford v Jeff Horn | 1 |
Sat 23 Jun |
Time | Match | 1 | X | 2 | |
20:00 | Billy Joe Saunders v Martin Murray | 6 |